Sub. : Chemistry (55)
Std. XII
| Area | Topic No. |
Unit | Weightage of Unit Without Option |
Weightage of Units With Option |
|---|---|---|---|---|
| Physical Chemistry |
1 | Solid State | 3 | 5 |
| 2 | Solutions | 4 | 6 | |
| 3 | Ionic Equilibria | 4 | 6 | |
| 4 | Chemical Thermodynamics | 6 | 8 | |
| 5 | Electrochemistry | 5 | 7 | |
| 6 | Chemical Kinetics | 4 | 6 | |
| 26 | 38 | |||
| Inorganic Chemistry |
7 | Elements of Group 16,17 & 18 | 6 | 8 |
| 8 | Transition & Inner Transition Elements | 6 | 8 | |
| 9 | Coordination Compounds | 5 | 7 | |
| 17 | 23 | |||
| Organic Chemistry |
10 | Halogen Derivatives | 5 | 7 |
| 11 | Alcohols, Phenols and Ethers | 4 | 6 | |
| 12 | Aldehydes, Ketones and Carboxylic acids | 6 | 8 | |
| 13 | Amines | 3 | 4 | |
| 18 | 25 | |||
| Applied Chemistry |
14 | Biomolecules | 3 | 4 |
| 15 | Introduction to Polymer Chemistry | 3 | 4 | |
| 16 | Green Chemistry and Nano Chemistry | 3 | 4 | |
| 09 | 12 | |||
| Total | 70 | 98 | ||